Make | Audi |
Model | A3 |
Mileage | 11612 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Semi Auto |
Fuel Type | Petrol |
Model Variant | S3 2.0 TFSI S Tronic Quattro (s/s) 4dr (Nav) Saloon |
Body Type | Saloon |
Doors | 4 |
Colour | Navarra Blue Metallic |
Number of Gears | 7 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 305.8 |
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 4.6 |
Top Speed | 155 |
Average MPG | 43.5 |
Urban | 34 |
Extra Urban | 51.4 |
CO2 Emissions | 151 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Navarra Blue Metallic | Transmission | Semi Auto |
---|---|---|---|
Mileage: | 11612 | Price: | Sold |
Reg: | E3KDH | Fuel Type: | Petrol |
Engine Size: | 2.0 | Doors: | 4 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900