Make | Audi |
Model | S5 |
Mileage | 64326 |
Year | 2014 |
Number of Owners | 1 |
Transmission | S Tronic Automatic |
Fuel Type | Petrol |
Model Variant | S5 3.0 TFSI Black Edition Sportback S Tronic quattro 5dr |
Body Type | Hatchback |
Doors | 5 |
Colour | Metallic Phantom Black |
Number of Gears | 7 |
Driving Axle | quattro |
BHP | 328 |
Torque | 324.5 |
Engine Size | 3.0 |
Acceleration | 5.1 |
Top Speed | 155 |
Average MPG | 34.9 |
Urban | 26.4 |
Extra Urban | 42.8 |
CO2 Emissions | 190 |
6 Months | 12 Months |
---|---|
£167.75 | £305 |
Colour: | Metallic Phantom Black | Transmission | S Tronic Automatic |
---|---|---|---|
Mileage: | 64326 | Price: | £16,940 |
Reg: | AJ63OBU | Fuel Type: | Petrol |
Engine Size: | 3.0 | Doors: | 5 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900