Make | BMW |
Model | 5 Series |
Mileage | 52342 |
Year | 2014 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 535D M Sport Touring Automatic EURO 6 |
Body Type | Estate |
Doors | 5 |
Colour | Imperial Blue Metallic |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | Rear |
Aspiration | Turbo |
BHP | 308.4 |
Torque | 464.9 |
Engine Size | 3.0 |
Acceleration | 5.4 |
Top Speed | 155 |
Average MPG | 49.6 |
Urban | 42.2 |
Extra Urban | 55.4 |
CO2 Emissions | 154 |
6 Months | 12 Months |
---|---|
£112.75 | £205 |
Colour: | Imperial Blue Metallic | Transmission | Automatic |
---|---|---|---|
Mileage: | 52342 | Price: | Sold |
Reg: | YC64TXO | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 5 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900