BMW E46 M3 3.2 CS Coupe 6 Speed Manual (U60)

Sold
Sold
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
E46 M3 3.2 CS Coupe 6 Speed Manual 3.2 2dr Coupe Manual Petrol
2006 (06)
8,661 Mls
Petrol
Manual
3.2L
Coupe
Le-Mans Blue Metallic
5
323 g/km
337.9 BHP
21.1 MPG
-
Mileage:
8,661Mls
Colour:
Le-Mans Blue Metallic
BHP:
337.9
Fuel Type:
Petrol
Gearbox:
Manual
Model Year:
2006
Vehicle Description
A truly astonishing example. UK CAR. RHD. 1 private owner from new. Concourse exterior & interior condition. Full BMW Service history, supplied & serviced by the same BMW dealership from new. All correct and just serviced. Correct running-in service. All invoices & MOT's on file. All original handbooks/owners manuals. 2 master keys + skeleton key. HPI checked and clear.

The CS (Coupe Sport) was model specific to the UK and Ireland. In other markets such as the US is was offered as the Competition Package. Offered in either SMG or 6 Speed Manual transmissions guises, global RHD BL92 CS production numbers totalled a truly limited, 275 units. A total of 223 UK / Ireland models were registered, with 137 SMG and only 96 manual cars between 2005-2006. Our example is one of the last 28 UK 6 Speed Manual cars produced in the final year of 2006.

In exemplary conditon, original panels & unmarked factory paint. Literally like new. A unique opportunity to own the finest example of the most iconic manual E46 M3 Coupe in a stunning colour combination. Unrepeatable, a true one off. Any inspection welcome.

OTR On The Road GBP: POA (Price on Application)

OTR Includes Valet, PDI, HPI Certificate, MOT, 6 months comprehensive warranty.
Vehicle Features
  • 19" CSL light weight alloy wheels 8J fronts & 9.5 rears
  • Alcantara 'M' Steering wheel and handbrake trim
  • Anthracite headlining
  • BMW Business radio with CD player
  • Cinnamon Nappa leather interior
  • CS specific milled effect interior aliminium trim
  • CSL brake upgrade and revised springs
  • CSL quicker ratio steering rack
  • Electric 'M' sports seats with lumbar, backrest width & memory
  • Floor mats velour
  • Front centre armrest in black leather
  • Interlagos Blue metallic paint
  • 'M-Track' mode for Dynamic Stability control
  • Park Distance Control - Rear
  • Rain sensors
  • Tracker
  • White direction indicator lights
  • Xenon headlights with wash function
Vehicle Performance
337.9
BHP
269.4
Torque
5.2
0-62
155
Top Speed