BMW F10 M5 4.4i Saloon DCT Automatic M5 (U487)

Sold
Sold
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
4.4 V8 Saloon 4dr Petrol M DCT (232 g/km, 560 bhp)
2012 (12)
29,000 Mls
Petrol
Automatic
4.4L
Saloon
Black Sapphire metallic paint
5
232 g/km
560 BHP
28.5 MPG
-
Mileage:
29,000Mls
Colour:
Black Sapphire metallic paint
BHP:
560
Fuel Type:
Petrol
Gearbox:
Automatic
Model Year:
2012
Vehicle Description
A truly beautiful low mileage example of the BMW F10 M5 DCT. UK Supplied Car, RHD. Huge Specification including the sought after 'M' Multifunction Comfort Seats & rare dealer fitted BMW M Performance Sports Exhaust System costing £7,622.00. Full BMW Main Agent and BMW Specialist Service history. All up to date and correct. In stunning original condition inside and out. Unmodified & cherished all its life. Not many have been looked after this well. Great history file. All original handbooks and owners manuals. Both sets of keys. HPI checked and clear.

This example benefits from having these features;

*Sapphire Black Metallic paint (475).
*Extended Black Merino Leather interior.
*7 Speed DCT Automatic Transmission.
*20” BMW M Double Spoke 343 Alloy upgrade.
*BMW Professional Navigation System
*Bluetooth Phone Connectivity with Audio Streaming & USB Audio iInterface.
*BMW Professional Hi-Fi System DSP.
*DAB Radio.
*BMW M-Performance / Akrapovic Sports Exhaust System with Carbon Fibre finishers (OEM).
*Electric Glass Sunroof.
*Head Up Display.
*Comfort Access (Advanced Key).
*Soft Close Doors.
*M Multi-Function Front Comfort Seats with driver & passenger memory.
*Heated Front Seats.
*Speed Limit Display.
*Electronic Damper Control (EDC).
*Rear Reversing Camera with Park Distance Control Front and Rear.
*Adaptive Bi-Xenon Headlights.
*High-Beam Assistant.
*BMW Apps Interface.
*BMW Internet.
*BMW Connected Drive.
*Automatic Powered Bootlid Mechanism.
*Through-loading Ski Bag
*Aluminium Interior Trim.
*Cruise Control.
*Sun Protection Glass.
*4-Zone Automatic Climate Control .
*Ambient interior lighting.
*Interior / Exterior Mirror with Auto Dip.
*Electric Steering Wheel Column Adjustment.
*High Gloss Shadowline.
*Alcantara Headlining.
*12V Power Sockets.
*Fitted Mats.

Standard Spec: BMW F10 M5 4.4i Saloon DCT Automatic. Too much to list. Please contact us for full details.

Beautiful colour combination and specification. M5's in this type of low mileage condition and spec do not come up very often. Huge value and performance now. Any inspection welcome. Comprehensive warranty. Finance packages available.

OTR On The Road £27,490.00

OTR Includes Valet, PDI, HPI Certificate, MOT. 6 months Comprehensive Warranty.
Vehicle Performance
560
BHP
501.47
Torque
4.3
0-62
155
Top Speed