Make | BMW |
Model | F82 M4 |
Mileage | 13000 |
Year | 2019 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | 3.0 Bi-Turbo Competition Package DCT Coupe Automatic |
Body Type | Coupe |
Doors | 2 |
Colour | Mineral White Pearlescent |
Number of Gears | 7 |
Driving Axle | Rear Wheel Drive |
BHP | 450 |
Torque | 405.6 |
Engine Size | 3.0 |
Top Speed | 156 |
Average MPG | 28.5 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 213 |
6 Months | 12 Months |
---|---|
£82.5 | £150 |
Colour: | Mineral White Pearlescent | Transmission | Automatic |
---|---|---|---|
Mileage: | 13000 | Price: | £41,940 |
Reg: | GY19WJF | Fuel Type: | Petrol |
Engine Size: | 3.0 | Doors: | 2 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900