Make | Honda |
Model | Nsx |
Mileage | 14913 |
Year | 1993 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 3.0 V6 5 SPEED MANUAL COUPE |
Body Type | Coupe |
Doors | 2 |
Colour | Red |
Number of Gears | 5 |
Engine Position | Middle |
Driving Axle | Rear |
Aspiration | Naturally Aspirated |
BHP | 270 |
Torque | 209.6 |
Engine Size | 3.0 |
Acceleration | 5.9 |
Top Speed | 160 |
Average MPG | 23.7 |
Urban | 0 |
Extra Urban | 32.1 |
CO2 Emissions | 283 |
6 Months | 12 Months |
---|---|
£ | £245 |
Colour: | Red | Transmission | Manual |
---|---|---|---|
Mileage: | 14913 | Price: | Sold |
Reg: | L452UGO | Fuel Type: | Petrol |
Engine Size: | 3.0 | Doors: | 2 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900