Jaguar Xk8 XK8 4.2 S Automatic Coupe (U278)

Sold
Sold
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
Xk8 XK8 4.2 S Automatic Coupe 4.2 2dr Sports Automatic Petrol
2005 (55)
51,232 Mls
Petrol
Automatic
4.2L
Sports
Satin Silver
4
284 g/km
300 BHP
25 MPG
-
Mileage:
51,232Mls
Colour:
Satin Silver
BHP:
300
Fuel Type:
Petrol
Gearbox:
Automatic
Model Year:
2005
Vehicle Description
DEPOSIT TAKEN, DEPOSIT TAKEN, DEPOSIT TAKEN.

An immaculate low mileage example. Rare XK8-S model. Final edition. UK CAR. RHD. Only 3 former keepers from new. Extensive Jaguar and Jaguar specialist service history. Recent major service. Huge history file with invoices. High specification including SAT NAV. All original handbooks and owners manuals. Both sets of keys. HPI checked and clear.

The XK8 4.2-S special edition or commonly referred to as last edition model was unveiled on March 1st 2005 at the Geneva International Salon

This car was among the last XK100 models to be produced by Jaguar Cars at its Browns Lane Plant in Coventry in 2005.

We understand that just 187 examples of the 4.2S Coupes were made right at the end of the model run. *

The AJ-34 4.2 Litre 300 BHP V8 Engine and 6 Speed ZF Auto Transmission Gearbox remain from the 2002 upgrade.

The 4.2-S 2006MY package has an increased level of specification over the previous year and features many premium options as standard equipment including-

*Factory Jaguar SAT NAV.
*Electrically Adjustable and Heated Seats.
*Heated Front Windscreen with Auto Rain Sensor Wipers.
*Power Folding Mirrors.
*Premium Alpine Sound System with 6 CD Changer.
*Power Wash Headlamps.

Standard Spec: Usual Jaguar XK8 4.2 S 2dr Coupe Automatic. Too much to list. Please contact us for full details.

A very rare find in this condition. Stunning specification and colour combination. Has to be the finest available. Already an appreciating future classic. Any inspection welcome. Comprehensive warranty. Finance packages.

OTR On The Road £13,940.00

OTR Includes Valet, PDI, HPI Certificate, MOT. Comprehensive 6 months Warranty.
Vehicle Performance
300
BHP
310
Torque
6.1
0-62
155
Top Speed