Make | Mercedes-Benz |
Model | E Class |
Mileage | 53500 |
Year | 2009 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | E500 5.5 V8 AMG Sport Coupe 7G-Tronic Auto |
Body Type | Coupe |
Doors | 2 |
Colour | Tenorite Grey metallic |
Number of Gears | 7 |
Engine Position | Front |
Driving Axle | Rear |
Aspiration | Naturally Aspirated |
BHP | 388 |
Torque | 391 |
Engine Size | 5.5 |
Acceleration | 5.6 |
Top Speed | 155 |
Average MPG | 25.9 |
Urban | 17.5 |
Extra Urban | 36.2 |
CO2 Emissions | 254 |
6 Months | 12 Months |
---|---|
£310.75 | £565 |
Colour: | Tenorite Grey metallic | Transmission | Automatic |
---|---|---|---|
Mileage: | 53500 | Price: | Sold |
Reg: | UXI233 | Fuel Type: | Petrol |
Engine Size: | 5.5 | Doors: | 2 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900