Make | Mercedes-Benz |
Model | S Class |
Mileage | 1980 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | S63 AMG Convertible Automatic |
Body Type | Convertible |
Doors | 2 |
Colour | Selenite Grey Metallic |
Number of Gears | 7 |
Engine Position | Front |
Driving Axle | Rear |
Aspiration | Turbo |
BHP | 577 |
Torque | 663 |
Engine Size | 5.5 |
Acceleration | 4.2 |
Top Speed | 155 |
Average MPG | 28 |
Urban | 20.2 |
Extra Urban | 35.8 |
CO2 Emissions | 237 |
6 Months | 12 Months |
---|---|
£77 | £450 |
Colour: | Selenite Grey Metallic | Transmission | Automatic |
---|---|---|---|
Mileage: | 1980 | Price: | Sold |
Reg: | LO17FBU | Fuel Type: | Petrol |
Engine Size: | 5.5 | Doors: | 2 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900