Make | Porsche |
Model | 911 |
Mileage | 25000 |
Year | 2010 |
Number of Owners | 1 |
Transmission | Semi Auto |
Fuel Type | Petrol |
Model Variant | 997.2 Turbo S 3.8 PDK Coupe AWD Automatic |
Body Type | Coupe |
Doors | 2 |
Colour | Meteor Grey metallic |
Number of Gears | 7 |
Engine Position | Rear |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 530 |
Torque | 516 |
Engine Size | 3.8 |
Acceleration | 3.3 |
Top Speed | 196 |
Average MPG | 24.8 |
Urban | 17.1 |
Extra Urban | 34.9 |
CO2 Emissions | 268 |
6 Months | 12 Months |
---|---|
£319 | £580 |
Colour: | Meteor Grey metallic | Transmission | Semi Auto |
---|---|---|---|
Mileage: | 25000 | Price: | Sold |
Reg: | TURBOS | Fuel Type: | Petrol |
Engine Size: | 3.8 | Doors: | 2 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900