Make | Porsche |
Model | 911 |
Mileage | 5500 |
Year | 2014 |
Number of Owners | 2 |
Transmission | PDK |
Fuel Type | Petrol |
Model Variant | 991 Turbo 3.8 PDK Coupe Automatic |
Body Type | Coupe |
Doors | 2 |
Colour | Jet Black Metallic |
Number of Gears | 7 |
Driving Axle | 4WD |
BHP | 513 |
Torque | 479.35 |
Engine Size | 3.8 |
Top Speed | 194 |
Average MPG | 29.1 |
Urban | 21.4 |
Extra Urban | 36.7 |
CO2 Emissions | 227 |
6 Months | 12 Months |
---|---|
£310.75 | £565 |
Colour: | Jet Black Metallic | Transmission | PDK |
---|---|---|---|
Mileage: | 5500 | Price: | £84,940 |
Reg: | GX64WNA | Fuel Type: | Petrol |
Engine Size: | 3.8 | Doors: | 2 |
Barnes Farm,
Barnes Lane,
Kings Langley,
Herts,
WD4 9LA
Telephone: 01923 262900