Bentley Turbo R LWB (U1063)

£29,940
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
6.8 LWB Saloon 4dr Petrol Automatic (458 g/km, 0 bhp)
1997 (P)
19,500 Mls
Petrol
Automatic
6.8L
Saloon
Wildberry Mica (T09)
0
458 g/km
386 BHP
- MPG
Euro 2
Mileage:
19,500Mls
Colour:
Wildberry Mica (T09)
BHP:
386
Fuel Type:
Petrol
Gearbox:
Automatic
Model Year:
1997
Vehicle Description
The truly stunning ultra low mileage example of the rare Bentley Turbo R LWB (386bhp). UK CAR. RHD. Only 4 former keepers from new. Bentley & Bentley Specialist service history from new - 10 x service stamps in the original service book plus more on file. Lovely maintenance folder file with a host of supporting invoices and old MOTs across its life. A very cherished example - in genuinely outstanding condition inside and out. A bit of a 'one-off’. All original handbooks and owners manuals. 3 sets of keys. HPI checked & clear.

This example benefits from having these optional extra's;

*Wildberry Metallic Mica Paint (T09).
*Extended Sandstone Leather interior (6810).
*Multi CD / Radio System RF2.
*Fully Electric Sports Seats with memory.
*Heated Front Seats.
*Electronic Traction Control.
*Cruise Control.
*Cllmate Control.
*Burr Walnut Veeneer Inlays.
*Split Colour Dash Top.
*Lambswool Rugs in Wildberry.
*Wildberry Carpets.

Standard Spec: Usual Bentley Turbo R 6.75 LWB Saloon Automatic. Too much to list. Please contact for full details.

An incredible example in presented in highly original condition. Investment vehicle - the best of the best. Comprehensive Warranty. Flexible Finance Packages available - please contact us for competitive solution.

OTR On The Road £29,940.00

OTR Includes Valet, PDI, HPI Certificate, MOT. 3 months Comprehensive Warranty.
Vehicle Performance
386
BHP
457.23
Torque
7.2
0-62
140
Top Speed