BMW 4 Series F82 435d Luxury Coupe Automatic (U544)

Sold
Sold
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
3.0 435d Luxury Coupe 2dr Diesel Auto xDrive (143 g/km, 313 bhp)
2014 (14)
93,000 Mls
Diesel
Automatic
3.0L
Coupe
Alpine White
4
146 g/km
313 BHP
52.3 MPG
-
Mileage:
93,000Mls
Colour:
Alpine White
BHP:
313
Fuel Type:
Diesel
Gearbox:
Automatic
Model Year:
2014
Vehicle Description
DEPOSIT TAKEN, DEPOSIT TAKEN, DEPOSIT TAKEN.

A beautiful and high spec example of the desirable BMW 4 Series 435d Luxury xDrive Auto. UK CAR. RHD. Huge spec vehicle with a beautiful colour combination, BMW M4 (437M) Alloys and AC Schnitzer Lower Springs. Great history file hosting Full BMW Service History from new, recently serviced. All original handbooks and owner’s manuals. Both sets of keys. HPI checked and clear.

This example benefits from having these additions:

*Alpine White Paint.
*Full Brown Leather interior.
*BMW Professional Navigation System
*Glass Electric Sunroof
*Comfort Access System
*BMW M4 437M Alloy
*AC Schnitzer Lower Springs
*Heated Front Seats
*Harman/Kardon Surround Sound System
*Adaptive M Suspension
*Back Up Camera
*Interior and Exterior Mirror Package
*Front Sport Seats
*Electric Front Seats with Memory Function and Lumbar Support
*Park Distance Control (PDC)
*Xenon Lights
*Adaptive Headlights
*Surround View
*DAB Tuner
*Handsfree Facility with USB Interface
*Luxury Line
*Automatic High-beam Headlight Control
*Cruise Control
*Lights Package
*Automatic Air Conditioning
*Rain Sensors
*Fine Wood Trim
*Headlight Washer System
*Trailer Tow Hitch
*Retractable Front Armrest
*Through-load System
*Storage Compartment Package
*Privacy Package/Sun Protection Glazing
*Interior Rear-View Mirror with Anti-Dazzle
*Automatic Lock when Driving Away
*Intelligent Emergency Call
*Connected Drive Services
*Real Time Traffic Information
*Concierge Services
*Remote Services
*Anti-theft System
*Teleservices
*Automatic Air Conditioning
*Floor Mats

Standard Spec: Usual BMW 4 Series 435d Luxury xDrive Auto. Too much to list. Please contact us for full details.

A cherished example. Beautiful condition inside and out with a monster spec. Any inspection welcome. Comprehensive warranty. Finance packages available.

OTR On The Road £14,940.00

OTR Includes Valet, PDI, HPI Certificate, MOT. 3 months Comprehensive warranty.
Vehicle Performance
313
BHP
464.6
Torque
4.7
0-62
155
Top Speed