Porsche 987.2 Boxster 2.9 24V PDK Convertible Automatic (U1234) ULEZ

Sold
Sold
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2.9 987 Convertible 2dr Petrol PDK (214 g/km, 255 bhp)
2010 (10)
50,000 Mls
Petrol
Automatic
2.9L
Convertible
GT Silver Metallic (LM7Z)
2
214 g/km
255 BHP
31 MPG
Euro 4
Mileage:
50,000Mls
Colour:
GT Silver Metallic (LM7Z)
BHP:
255
Fuel Type:
Petrol
Gearbox:
Automatic
Model Year:
2010
Vehicle Description
DEPOSIT TAKEN. DEPOSIT TAKEN. DEPOSIT TAKEN.

A simply stunning low mileage example of the coveted Gen 2 987 Boxster 2.9 24V PDK. UK C16 supplied car. Porsche Centre Chester demo plus 6 former keepers. Finished in the rare special palette of GT Silver together with the most sought after options Switchable Porsche Sports Exhaust & Sports Chrono Plus. Full Porsche Specialist Service History from new - 8 x stamps. Just serviced this month with clean bill of health. Recent new discs & pads all round. Cherished from new, not many have been maintained this well over 16 years. Lovely history file with supporting invoices, PDK Transmission service and coolant cross over pipes all done correctly. We have had some very good 987.2s over the years and this is up there with the best. In remarkable original condition inside and out - factory paint / panels. First to view will buy. Both sets of keys & owners manuals. HPI checked / clear.

This example benefits from having these optional extra's;

*GT Silver Metallic Paint (LM7Z Special colour).
*Half Black Leather / Alcantara interior.
*Convertible hood finished in Black.
*PDK 7-Speed Automatic Transmission.
*19” Carrera Classic Alloy wheel upgrade.
*PCM 3.0 / Porsche Communication Management SAT NAV.
*Bluetooth Phone Connectivity.
*Telephone Module.
*USB Audio Interface.
*BOSE Surround Sound System upgrade.
*Porsche Sports Exhaust - Switchable (PSE).
*Sports Chrono Package Plus.
*PSM (Porsche Stability Management).
*Electric Sports Seats.
*Heated Front Seats.
*Chrome Plated Sports Tailpipes.
*3 Spoke Multi-function Sports Steering Wheel.
*Porsche Colour Crested Centre Caps.
*PDK Gear Selector finished in Gloss Black (XWT).
*Side Air Intakes & Model scripting in Gloss Black.
*Brake Callipers painted Yellow.
*Roll Over Bars in Aluminium Finish.
*Fully Automatic Climate Control / AC.
*Wind Deflector.
*LED Daytime Driving lights.
*LED Rear Brake lights.
*Windscreen with Grey Top Tint.
*Fitted Mats.

Standard Spec: Usual Porsche 987.2 Boxster 2.9 24V Convertible PDK Automatic. Too much to list. Please contact us for full details.

A stunning Gen II 987 example, a rare find with this amazing spec and colour combination. A bit of a 'one off’ example and becoming very sought after now. Comprehensive Warranty. Finance packages available - please contact us for a competitive solution.

OTR On The Road £21,940.00

OTR Includes Valet, PDI, HPI Certificate, MOT. Comprehensive 3 month Warranty.
Vehicle Performance
255
BHP
213.86
Torque
5.8
0-62
162
Top Speed